Kim Ji Won – Age, Biography, Photos, Movies, Net Worth
Biodata, Biography / Wiki :
Real Name: | Kim Ji Won |
Nickname(s): | NA |
Sex: | Female |
DOB (Date of Birth): | October 19, 1992 |
Age: | 29 |
Profession/Occupation: | Actress |
Nationality: | South Korean |
Mother Tongue: | Korean |
Languages Known: | Korean |
Religion: | NA |
Zodiac Sign: | Libra |
Height: | 5′ 4″ |
Weight: | 110 lbs |
Net Worth: | $5 million |
Career Information | |
Debut Movie: | Romantic Heaven (2011) |
Latest Movie: | Queen Of Tears (2023 Tentative) |
Food Habit | |
Food Habit: | Non-Vegetarian |
Kim Ji-Won Instagram Photo:
Height, Weight, Bra Size, and Figure Measurements:
Height (ft in) | 5′ 5″ (165 cm) |
Height (cm) | 165 cm |
Height (m) | 1.65 m |
Weight (kg) | 45 kg |
Weight (lbs) | 99 lbs |
Body Measurements | 30-22-33 inches (76-56-84 cm) |
Bra Size | 30B |
Waist Size | 22 inches (56 cm) |
Hip Size | 33 inches (84 cm) |
Eye Color | Dark Brown |
Hair Color | Dark Brown |
Skin Tone | Fair |
Personal Favorites:
Favorite Color | Blue |
Favorite Food | Jokbal |
Favorite Book | The Alchemist |
Favorite Movie | La La Land |
Favorite TV Show | Friends |
Favorite Music | Pop, R&B |
Favorite Fashion | Streetwear |
Favorite Perfume | Jo Malone |
Favorite Holiday Destination | Hawaii |
Favorite Sports | Badminton |
Favorite Actor | Leonardo DiCaprio |
Favorite Actress | Kim Hye Soo |
Favorite Director | Quentin Tarantino |
Favorite Singer | IU |
Favorite Car | Mercedes-Benz |
Favorite Hobbies | Reading, Watching Movies |
Favorite Sportsperson | Lee Yong Dae |
Favorite Beverage | Coffee, Beer |
Education, School and Colleges :
Educational Qualification | Bachelor’s degree |
School | Gyeonggi University |
College/University | Dongguk University (Theater and Film) |
Kim Ji Won Family, Relatives & Boyfriend/Affairs:
Father Name | Kim Sang-gyun |
Mother Name | Not known |
Siblings | 1 younger sister |
Marital Status | Unmarried |
Boyfriend/Affairs | Park Seo-joon (rumored) |
Residence and Contact Address:
Birth Place | South Korea |
Home Town | South Korea |
Present Address | Not Known |
Carrier, Awards, Honours, Achievements:
Year | Movie/TV Show | Role |
---|---|---|
2021 | Cliffhanger | TBA (filming) |
2021 | City Couple’s Way of Love: My Lovable Camera Thief (TV) | Lee Eun-oh |
2019 | Arthdal Chronicles (TV) | Tan-ya |
2018 | The Third Charm (TV) | On Joon-young |
2017 | Fight for My Way (TV) | Choi Ae-ra |
2016 | Descendants of the Sun (TV) | Yoon Myung-ju |
2015 | Hidden Identity (TV) | Jang Ji-won |
2014 | Modern Farmer (TV) | Yoon Hee-soo |
2013 | The Heirs (TV) | Rachel Yoo |
2012 | To the Beautiful You (TV) | Seol Han-na |
2012 | Just an Ordinary Love Story (TV) | Min-jung |
2011 | High Kick 3: The Revenge of the Short Legged (TV) | Kim Ji-won |
2011 | What’s Up? (TV) | Park Tae-yi |
2011 | Romance Town (TV) | Jung Da-kyum |
Year | Award | Category | Movie/Drama | Result |
---|---|---|---|---|
2020 | Seoul Drama Awards | Best Actress | Arthdal Chronicles | Nominated |
2019 | 14th Seoul International Drama Awards | Outstanding Korean Actress | Arthdal Chronicles | Nominated |
2018 | 6th APAN Star Awards | Excellence Award, Actress in a Miniseries | Fight for My Way | Won |
2017 | 31st KBS Drama Awards | Excellence Award, Actress in a Mid-length Drama | Fight for My Way | Won |
2017 | 10th Korea Drama Awards | Excellence Award, Actress | Fight for My Way | Nominated |
2016 | 29th KBS Drama Awards | Best New Actress | Descendants of the Sun | Nominated |
2016 | 52nd Baeksang Arts Awards | Best New Actress (TV) | Descendants of the Sun | Nominated |
Net worth, House & Cars:
Net Worth | $5 million |
Monthly Salary/Income | Not Known |
Houses | Not Known |
Cars | Not Known |
Kim Ji Won‘s social media & Contact Details:
Social Media Account | |
Phone Number | Not Known |
Email ID | Not Known |
Website | Kim Ji Won |
Ur looking so beautiful
🇧🇷👍👏👏💐