Emma Watson – Age, Biography, Husband, Movies, Net Worth
Biodata, Biography / Wiki :
Real Name | Emma Charlotte Duerre Watson |
Nickname(s) | Em |
Sex | Female |
DOB (Date of Birth) | April 15, 1990 |
Age | 32 |
Profession/Occupation | Actress, Activist |
Nationality | British |
Mother Tongue | English |
Languages Known | English, French |
Religion | None |
Zodiac Sign | Aries |
Height | 5′ 5″ |
Weight | 119 lbs |
Net Worth | $85 million |
Career Information | |
Debut Movie | Harry Potter and the Philosopher’s Stone (2001) |
Latest Movie | Little Women (2019) |
Food Habit | |
Food Habit | Unknown |
Emma Watson‘s Hot Photos:
Height, Weight, Bra Size and figure Measurements:
Height (ft in) | 5′ 5″ |
Height (cm) | 165 cm |
Height (m) | 1.65 m |
Weight (kg) | 53 kg |
Weight (lbs) | 117 lbs |
Body Measurements | 34-23-34 inches (86-58-86 cm) |
Bra Size | 32B |
Waist Size | 23 inches (58 cm) |
Hip Size | 34 inches (86 cm) |
Eye Color | Brown |
Hair Color | Brown |
Skin Tone | Light |
Personal Favorites:
Favorite Color | Light Blue, Pink |
Favorite Actor | Johnny Depp, Tom Hanks |
Favorite Actress | Julia Roberts, Renee Zellweger |
Favorite Food | Mexican cuisine, chocolate |
Favorite Hobbies | Reading, writing, painting, playing field hockey, practicing yoga, and spending time with friends and family |
Favorite Director | Guillermo del Toro, Sofia Coppola |
Favorite Destination | South Africa, Italy |
Favorite Car | Toyota Prius |
Favorite Music | Indie rock, hip-hop, folk, and classic rock |
Favorite Book | The Remains of the Day by Kazuo Ishiguro |
Favorite Movies | Notting Hill (1999) |
Favorite Sports | Tennis, Field Hockey |
Favorite Beverage | Green tea, red wine |
Favorite Singer | Joni Mitchell, Taylor Swift |
Favorite Sports Person | Roger Federer (tennis player) |
Sexual Orientation |
Education, School and Colleges :
Educational Qualification | Bachelor’s degree in English Literature |
School | Dragon School, Oxford |
College/University | Brown University |
Emma Watson‘s Family, Relatives & Boyfriend/Affairs:
Father | Chris Watson |
Mother | Jacqueline Luesby |
Brother(s) | Alex Watson |
Sister(s) | Lucy Watson |
Marital Status | Not Married |
Boyfriend/Affairs | Brandon Green (Rumored) |
Residence and Contact Address:
Birth Place | Paris, France |
Home Town | Oxford, England, UK |
Present Address | New York City, New York, USA |
Carrier, Awards, Honours, Achievements:
Year | Movie | Role |
---|---|---|
2017 | Beauty and the Beast | Belle |
2013 | The Bling Ring | Nicki |
2011 | Harry Potter and the Deathly Hallows – Part 2 | Hermione Granger |
2010 | Harry Potter and the Deathly Hallows – Part 1 | Hermione Granger |
2009 | Harry Potter and the Half-Blood Prince | Hermione Granger |
2007 | Harry Potter and the Order of Phoenix | Hermione Granger |
Year | Award | Category | Movie | Result |
---|---|---|---|---|
2020 | GQ Men of the Year Awards | Inspiration | – | Won |
2017 | Teen Choice Awards | Choice Fantasy Movie Actress | Beauty and the Beast | Nominated |
2017 | MTV Movie & TV Awards | Best Actor in a Movie | Beauty and the Beast | Nominated |
2017 | People’s Choice Awards | Favorite Dramatic Movie Actress | Beauty and the Beast | Nominated |
2017 | Kids’ Choice Awards | Favorite Movie Actress | Beauty and the Beast | Nominated |
2014 | Britannia Awards | British Artist of the Year | – | Won |
2014 | MTV Movie Awards | Trailblazer Award | – | Won |
2014 | People’s Choice Awards | Favorite Dramatic Movie Actress | The Perks of Being a Wallflower | Nominated |
2013 | MTV Movie Awards | Best Musical Moment | The Perks of Being a Wallflower | Nominated |
2013 | Teen Choice Awards | Choice Movie Actress: Drama | The Perks of Being a Wallflower | Nominated |
2013 | People’s Choice Awards | Favorite Dramatic Movie Actress | The Perks of Being a Wallflower | Nominated |
2012 | MTV Movie Awards | Best Female Performance | Harry Potter and the Deathly Hallows: Part 2 | Won |
2012 | People’s Choice Awards | Favorite Ensemble Movie Cast | Harry Potter and the Deathly Hallows: Part 2 | Won |
2012 | Teen Choice Awards | Choice Movie Actress: Sci-Fi/Fantasy | Harry Potter and the Deathly Hallows: Part 2 | Nominated |
2011 | People’s Choice Awards | Favorite Movie Star Under 25 | – | Won |
2011 | MTV Movie Awards | Best Female Performance | Harry Potter and the Deathly Hallows: Part 1 | Nominated |
2011 | Teen Choice Awards | Choice Movie Actress: Sci-Fi/Fantasy | Harry Potter and the Deathly Hallows: Part 1 | Nominated |
2010 | National Movie Awards | Best Performance by a Female | Harry Potter and the Half-Blood Prince | Won |
2010 | MTV Movie Awards | Best Female Performance | Harry Potter and the Half-Blood Prince | Nominated |
2010 | People’s Choice Awards | Favorite Breakout Movie Actress | – | Won |
2008 | Otto Awards | Best Female Film Star | – | Won |
2007 | National Movie Awards | Best Performance by a Female | Harry Potter and the Order of the Phoenix | Won |
2007 | Broadcast Film Critics Association Awards | Best Young Actress | Harry Potter and the Order of the Phoenix | Nominated |
2006 | Empire Awards | Best Female Newcomer | Harry Potter and the Goblet of Fire | Won |
Net worth, House & Cars:
Net Worth | $85 million |
Monthly Salary/Income | Her monthly income/salary is not publicly disclosed |
Houses | She owns several properties, including a $3 million apartment in New York City and a $4 million house in London. |
Cars | Toyota Prius, a BMW 5 Series, and a Tesla Model S |
Emma Watson‘s social media & Contact Details:
Social Media Account | |
Phone Number | Not Known |
Email ID | Not Known |
Website | Emma Watson |